Description
Standards
International : EN 50399; IEC 60332-1; IEC 60332-3; IEC 60754-1; IEC 60794; IEC 61034National : NF C 32-070/C2
Description
This unibundle cable is designed for indoor/outdoor installation.
This cable has an outstanding fire behaviour.
This cable can be operated under a large temperature range.
Design
The SC-B2 LSZH* SP1249 cable has a central bundle with 4 fibres inside. The design is reinforced by a layer of watertight glass yarns and a LSZH* sheath.
Fibre type
The SC-B2 LSZH* SP1249 cable is available with singlemode fibres.
Technical performances
The unibundle cable performances are specified in the following tables.
Additional details
This cable is provided with an ivory sheath. Long exposure to UV with this colour could generate colour fading.
Euroclass
Bca s1 d0 a1
* LSZH: Low Smoke Zero Halogen.
Characteristics
| Construction characteristics | |
|---|---|
| Construction type | Unibundle |
| Fiber optic type | SM (G657.A1) |
| Material used for longitudinal water tightness | Watertight glass yarns |
| Additional strength member | Glass yarn |
| Outer sheath | LSZH |
| Halogen free | IEC 60754-1 |
| Metal free | Yes |
| Colour | Ivory |
| Dimensional characteristics | |
| Nominal outer diameter | 4.1mm |
| Cable Diameter, range | 3.9 .. 4.5mm |
| Approximate weight | 21kg/km |
| Number of optical fibres | 4 |
| Number of optical fibres, range | 1 .. 12 |
| Mechanical characteristics | |
| Maximum installation tension | 750N |
| Maximum permanent tensile load | 0.2kN |
| Crush resistance (IEC 60794-1-E3) | 200N/cm |
| Mechanical resistance to impacts | 10 impacts of 3 N.m |
| Usage characteristics | |
| Flame retardant | IEC 60332-1 |
| Fire retardant | IEC 60332-3 |
| Smoke density | IEC 61034-2 |
| Gases toxicity | IEC 60754-1 |
| U.V resistance | Very good |
| Water proof | Longitudinal & radial |
| Installation type | Indoor/Outdoor |
| Installation temperature, range | 0 .. 40°C |
| Storage temperature, range | -40 .. 60°C |
| Operating temperature, range | -30 .. 60°C |
| Minimum static operating bending radius | 15mm |
| Laying operation bending radius | 15mm |
Docs and info
Selling information
Standard Marking
Nexans - FIBRE OPTIC CABLE - SC-B2 LSZH B2ca s1 d0 a1 SP1249 - XXxYY - FB - TN - metric
XX = Fibre Count YY = Fibre Type FB = Frameries, Belgium (manufacturing place) TN = Traceability Number

